<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4-15 &#8212; Near Real-time CA Distressed Resi Whole Mortgage Loans &amp; Property Valuations</title>
	<atom:link href="http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/</link>
	<description>Stay ahead of the housing &#38; mortgage market</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:35:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce Curtis</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-1527</link>
		<dc:creator>Bruce Curtis</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-1527</guid>
		<description>I love this blog.  Thanks for the great information.  I have it bookmarked and will be back.  If anybody needs &lt;a href=&quot;http://www.775creditscore.com&quot; rel=&quot;nofollow&quot;&gt; new credit file free &lt;/a&gt; don&#039;t hesitate to come on over.</description>
		<content:encoded><![CDATA[<p>I love this blog.  Thanks for the great information.  I have it bookmarked and will be back.  If anybody needs <a href="http://www.775creditscore.com" rel="nofollow"> new credit file free </a> don&#8217;t hesitate to come on over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-1505</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-1505</guid>
		<description>I love your site. I look forward to reading more of your posts. Thank you!</description>
		<content:encoded><![CDATA[<p>I love your site. I look forward to reading more of your posts. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy_S</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-512</link>
		<dc:creator>Andy_S</dc:creator>
		<pubDate>Wed, 20 May 2009 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-512</guid>
		<description>I don&#039;t see Litton in very many of your charts.  Are they that far off the leader board in terms of size?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see Litton in very many of your charts.  Are they that far off the leader board in terms of size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MerrY</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-459</link>
		<dc:creator>MerrY</dc:creator>
		<pubDate>Sat, 16 May 2009 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-459</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaela</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-199</link>
		<dc:creator>michaela</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-199</guid>
		<description>I can see this coming. There are other areas around the country where it&#039;s already happened - apart from Michigan. I started buying in a particular neighborhood in another State (I live in CA) in December. I now have 3 SFR and 2 duplexes and purchase and fix up were about 80K and have about 4k rental income per month. But others have caught on and the low-priced supply is now gone. These were all cash sales, of course. 

My point is that the banks were all trying to get rid of their inventory and just threw it on the market. So there were a few months when each one was trying to outdo the others and the prices got lower and lower to 5-10k per unit.</description>
		<content:encoded><![CDATA[<p>I can see this coming. There are other areas around the country where it&#8217;s already happened &#8211; apart from Michigan. I started buying in a particular neighborhood in another State (I live in CA) in December. I now have 3 SFR and 2 duplexes and purchase and fix up were about 80K and have about 4k rental income per month. But others have caught on and the low-priced supply is now gone. These were all cash sales, of course. </p>
<p>My point is that the banks were all trying to get rid of their inventory and just threw it on the market. So there were a few months when each one was trying to outdo the others and the prices got lower and lower to 5-10k per unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oldtimer</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-163</link>
		<dc:creator>Oldtimer</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-163</guid>
		<description>One thing to keep in mind is that buying a home at the courthouse steps in CA is a cash business (cashier&#039;s checks actually, buyers show up with checks in multiple denominations).  It is akin to the wholesale auto market where dealers buy at auction and then sell them at retail with financing. 

I know a few people pursuing trustee auctions.  It can be a &quot;flippers&quot; paradise, assuming you have the capital and know what you are doing.</description>
		<content:encoded><![CDATA[<p>One thing to keep in mind is that buying a home at the courthouse steps in CA is a cash business (cashier&#8217;s checks actually, buyers show up with checks in multiple denominations).  It is akin to the wholesale auto market where dealers buy at auction and then sell them at retail with financing. </p>
<p>I know a few people pursuing trustee auctions.  It can be a &#8220;flippers&#8221; paradise, assuming you have the capital and know what you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davefairtex</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-161</link>
		<dc:creator>davefairtex</dc:creator>
		<pubDate>Sat, 18 Apr 2009 04:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-161</guid>
		<description>Thanks Mr Mortgage.  You provide real value for free, and I suspect even more value for those who are willing to pay.  :)</description>
		<content:encoded><![CDATA[<p>Thanks Mr Mortgage.  You provide real value for free, and I suspect even more value for those who are willing to pay.  <img src='http://www.fieldcheckgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-160</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 17 Apr 2009 23:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-160</guid>
		<description>Glad to find your blog before making a mistake.
Have made a few offers on investment rentals in Bakersfield only to be overbid each time. 
Right now inventory is low in the better neighborhoods.
Realtor says &quot;we hit bottom a few months back, now cash investors out in force and prices are going up&quot; 
After what I have read here it looks like late summer to fall will be a better time to buy.</description>
		<content:encoded><![CDATA[<p>Glad to find your blog before making a mistake.<br />
Have made a few offers on investment rentals in Bakersfield only to be overbid each time.<br />
Right now inventory is low in the better neighborhoods.<br />
Realtor says &#8220;we hit bottom a few months back, now cash investors out in force and prices are going up&#8221;<br />
After what I have read here it looks like late summer to fall will be a better time to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelli</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-158</link>
		<dc:creator>Nelli</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-158</guid>
		<description>Ben K 

694 Wildwood Ct Fairfield, CA 94534

bought 2004 $425,000
down payment 110K

refinanced 450 2005
downpayment returned to her plus 25K

Line of credit 85K 2006

Has bilked the home for 105K

She still owns it so its a short sale!

She did all that and didn’t pay taxes on the 105K income, she got a tax write off.

Nightmare on Wildwood Ct</description>
		<content:encoded><![CDATA[<p>Ben K </p>
<p>694 Wildwood Ct Fairfield, CA 94534</p>
<p>bought 2004 $425,000<br />
down payment 110K</p>
<p>refinanced 450 2005<br />
downpayment returned to her plus 25K</p>
<p>Line of credit 85K 2006</p>
<p>Has bilked the home for 105K</p>
<p>She still owns it so its a short sale!</p>
<p>She did all that and didn’t pay taxes on the 105K income, she got a tax write off.</p>
<p>Nightmare on Wildwood Ct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben K</title>
		<link>http://www.fieldcheckgroup.com/2009/04/15/4-15-near-real-time-ca-distressed-resi-whole-mortgage-loans-property-valuations/comment-page-1/#comment-156</link>
		<dc:creator>Ben K</dc:creator>
		<pubDate>Fri, 17 Apr 2009 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=202#comment-156</guid>
		<description>@ 16 Mr mortgage

I have seen this very thing. For proof of anyone that lives in the Fairfield, CA area look at listing: 
20907960

Just drive by the house and see the difference in the yard. (I thought banks were required to maintain them?). Not to mention the original tenants shattered the tile on the kitchen counters, took all the applianches, broke all cabinetry in every room, poked about 200 - 300 holes in the walls with the rod from the closet. Shattered the fireplace glass, and wrote some nice words on the walls with a can of spray paint.  

It&#039;s listed at 240k and I expect in its condition to sell for around 150k to a flipper..</description>
		<content:encoded><![CDATA[<p>@ 16 Mr mortgage</p>
<p>I have seen this very thing. For proof of anyone that lives in the Fairfield, CA area look at listing:<br />
20907960</p>
<p>Just drive by the house and see the difference in the yard. (I thought banks were required to maintain them?). Not to mention the original tenants shattered the tile on the kitchen counters, took all the applianches, broke all cabinetry in every room, poked about 200 &#8211; 300 holes in the walls with the rod from the closet. Shattered the fireplace glass, and wrote some nice words on the walls with a can of spray paint.  </p>
<p>It&#8217;s listed at 240k and I expect in its condition to sell for around 150k to a flipper..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
