<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7-19 Mortgage Default Crisis &#8211; Brutal Past Two-Months</title>
	<atom:link href="http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/</link>
	<description>Stay ahead of the housing &#38; mortgage market</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:35:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theron Segreto</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1570</link>
		<dc:creator>Theron Segreto</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1570</guid>
		<description>Assessing the money flow is one more important element in the organization strategy format, so as to sustain a regular cash flow to meet the important capital needs. Probability of monetary crisis and also the methods of crisis management should be mentioned within the structure. The business strategy should consist from the marketing plans and technique leading to the expansion in the company.</description>
		<content:encoded><![CDATA[<p>Assessing the money flow is one more important element in the organization strategy format, so as to sustain a regular cash flow to meet the important capital needs. Probability of monetary crisis and also the methods of crisis management should be mentioned within the structure. The business strategy should consist from the marketing plans and technique leading to the expansion in the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Specialized Rockhopper</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1568</link>
		<dc:creator>Specialized Rockhopper</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1568</guid>
		<description>Wow! Thank you! I continually wanted to write in my site something like which. Can I take portion of your post to my weblog?</description>
		<content:encoded><![CDATA[<p>Wow! Thank you! I continually wanted to write in my site something like which. Can I take portion of your post to my weblog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boonie Mackaz</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1555</link>
		<dc:creator>Boonie Mackaz</dc:creator>
		<pubDate>Sat, 29 May 2010 23:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1555</guid>
		<description>You got to admit, there is no fast solution.</description>
		<content:encoded><![CDATA[<p>You got to admit, there is no fast solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free tattoo ideas</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1551</link>
		<dc:creator>free tattoo ideas</dc:creator>
		<pubDate>Wed, 26 May 2010 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1551</guid>
		<description>Very interesting article. Keep us posting buddy !</description>
		<content:encoded><![CDATA[<p>Very interesting article. Keep us posting buddy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herschel Eguia</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1512</link>
		<dc:creator>Herschel Eguia</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1512</guid>
		<description>Hello. Appreciate your site. I visit it regularly to read the latest info. Very useful post.</description>
		<content:encoded><![CDATA[<p>Hello. Appreciate your site. I visit it regularly to read the latest info. Very useful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridge financing</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1488</link>
		<dc:creator>Bridge financing</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1488</guid>
		<description>From my experiences is true.</description>
		<content:encoded><![CDATA[<p>From my experiences is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BertDilbert</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1473</link>
		<dc:creator>BertDilbert</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1473</guid>
		<description>It appears that there may be some fraud in the assignments prior to foreclosures.  If such fraud does exist, does that create title problems in the future?  If so and this fraud in securitized mortgage assignments is rampant, what does that mean going forward for title insurance?</description>
		<content:encoded><![CDATA[<p>It appears that there may be some fraud in the assignments prior to foreclosures.  If such fraud does exist, does that create title problems in the future?  If so and this fraud in securitized mortgage assignments is rampant, what does that mean going forward for title insurance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1468</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1468</guid>
		<description>Many thanks for the well presented info!  I appreciate data that is concise and easy to digest!  

There is a big error in the map and the following statement though:

&quot;ONE in FIVE properties in FL and NV are in some stage of foreclosure.&quot;

What you meant I think was that one in five homes _that have mortgages_ are in foreclosure -- your figure is incorrect as it ignores all the homes that are owned free and clear.  It would be interesting to know how that changes the numbers - one in eight or ten homes perhaps in FL/NV?  A drive around some neighborhoods noting &quot;For sale&quot; signs might give an idea.

Retirees in particular have often paid off their homes.  In my own family, 2 of 4 homes are owned free and clear and the other 2 were purchased in the 1990&#039;s.  After being paid down for 10-15 years and because they were bought at 1990&#039;s prices before the bubble, there is tremendous &#039;skin in the game&#039;, too.  So in my family only 1 of 4 homes has even a small chance of going delinquent (should my brother lose his job.) 3 of 4 simply not possible.

I think because of the many Americans like us with a lot of home equity and savings, after the Option ARMs resets wring out the remaining weak hands, we are likely to see some sun break through the clouds in housing and the economy.  The scary numbers we are seeing now are the subprime/lost job/overpaid/minimal down payment crowds.  I bet that 2/3&#039;s or more of existing mortgages are old enough to not fit that bill.</description>
		<content:encoded><![CDATA[<p>Many thanks for the well presented info!  I appreciate data that is concise and easy to digest!  </p>
<p>There is a big error in the map and the following statement though:</p>
<p>&#8220;ONE in FIVE properties in FL and NV are in some stage of foreclosure.&#8221;</p>
<p>What you meant I think was that one in five homes _that have mortgages_ are in foreclosure &#8212; your figure is incorrect as it ignores all the homes that are owned free and clear.  It would be interesting to know how that changes the numbers &#8211; one in eight or ten homes perhaps in FL/NV?  A drive around some neighborhoods noting &#8220;For sale&#8221; signs might give an idea.</p>
<p>Retirees in particular have often paid off their homes.  In my own family, 2 of 4 homes are owned free and clear and the other 2 were purchased in the 1990&#8217;s.  After being paid down for 10-15 years and because they were bought at 1990&#8217;s prices before the bubble, there is tremendous &#8217;skin in the game&#8217;, too.  So in my family only 1 of 4 homes has even a small chance of going delinquent (should my brother lose his job.) 3 of 4 simply not possible.</p>
<p>I think because of the many Americans like us with a lot of home equity and savings, after the Option ARMs resets wring out the remaining weak hands, we are likely to see some sun break through the clouds in housing and the economy.  The scary numbers we are seeing now are the subprime/lost job/overpaid/minimal down payment crowds.  I bet that 2/3&#8217;s or more of existing mortgages are old enough to not fit that bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1437</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1437</guid>
		<description>Meant to type BLOG not BLOW</description>
		<content:encoded><![CDATA[<p>Meant to type BLOG not BLOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.fieldcheckgroup.com/2009/07/19/7-19-mortgage-default-crisis-brutal-past-two-months/comment-page-2/#comment-1436</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=436#comment-1436</guid>
		<description>HEY ALL - YOU CAN FIND MARKS NEW BLOW AT MHANSON.COM - LOTS OF GREAT INFO</description>
		<content:encoded><![CDATA[<p>HEY ALL &#8211; YOU CAN FIND MARKS NEW BLOW AT MHANSON.COM &#8211; LOTS OF GREAT INFO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
