<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark&#8217;s latest now at www.MHanson.com</title>
	<atom:link href="http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/</link>
	<description>Stay ahead of the housing &#38; mortgage market</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:35:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mathew Brazler</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1557</link>
		<dc:creator>Mathew Brazler</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1557</guid>
		<description>I can&#039;t figure out why bing sent me over to your but I can say I am now certainly captivated by the site conent you have patched together.  How many week did it take  this many  showing up to your site?  I am pretty darn to this interenet thing.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure out why bing sent me over to your but I can say I am now certainly captivated by the site conent you have patched together.  How many week did it take  this many  showing up to your site?  I am pretty darn to this interenet thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sorgatz</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1550</link>
		<dc:creator>Jim Sorgatz</dc:creator>
		<pubDate>Fri, 07 May 2010 06:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1550</guid>
		<description>I must say that your blog page is particularly topical.  I have been shelling out a whole lot of spare time within the last couple weeks seeking at just what is out there consistent with the fact that I will be preparing to launch a weblog.  The knowledge you have placed on here is literally to the point. It just is likely so baffling related to all the web sites that are in existence, but I appreciate the way your appears to be.  Gotta really like where software has come throughout the previous eight years.</description>
		<content:encoded><![CDATA[<p>I must say that your blog page is particularly topical.  I have been shelling out a whole lot of spare time within the last couple weeks seeking at just what is out there consistent with the fact that I will be preparing to launch a weblog.  The knowledge you have placed on here is literally to the point. It just is likely so baffling related to all the web sites that are in existence, but I appreciate the way your appears to be.  Gotta really like where software has come throughout the previous eight years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HASAWAKANO</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1547</link>
		<dc:creator>HASAWAKANO</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1547</guid>
		<description>Tony - First, lets check your math skills by looking at Case Shiller.  The Case Shiller 10 city index hit 150.44 last year. It is at 156.82 today.  In comparison to the 150.44 number hit last year, is todays number 

(a) down  
(b) up (hint, this is the answer)

Good luck Tony, lets see how you do.

Also, as an aside, I love how you say we &quot;have a long way to go down&quot;, as if its some virtual certainty.  Really?  You sure about that Tony?

Since you are so confident, why dont you tell us what the CS 10 will be at when we finally have hit bottom.  What constitutes &quot;a long way down&quot; to you?  120?  110?  100?  Since you are so sure, put your prediction in writing (and give a timeline as to when this will happen) so I can take the over, and laugh at you in the months to come when that doesnt happen.

So whats it gonna be Tony?  Are you gonna give your prediction, or are you gonna slink away quietly as if you never read this post?  Im sure you are reading this now, embarassed, and even angry that I am calling you out.  Can you quantify what it means to say &quot;we have a long way down&quot;, or will you do what I suspect and either answer in some tangential, nondescript way, or slink away quietly and fail to respond?

I guess we shall see.</description>
		<content:encoded><![CDATA[<p>Tony &#8211; First, lets check your math skills by looking at Case Shiller.  The Case Shiller 10 city index hit 150.44 last year. It is at 156.82 today.  In comparison to the 150.44 number hit last year, is todays number </p>
<p>(a) down<br />
(b) up (hint, this is the answer)</p>
<p>Good luck Tony, lets see how you do.</p>
<p>Also, as an aside, I love how you say we &#8220;have a long way to go down&#8221;, as if its some virtual certainty.  Really?  You sure about that Tony?</p>
<p>Since you are so confident, why dont you tell us what the CS 10 will be at when we finally have hit bottom.  What constitutes &#8220;a long way down&#8221; to you?  120?  110?  100?  Since you are so sure, put your prediction in writing (and give a timeline as to when this will happen) so I can take the over, and laugh at you in the months to come when that doesnt happen.</p>
<p>So whats it gonna be Tony?  Are you gonna give your prediction, or are you gonna slink away quietly as if you never read this post?  Im sure you are reading this now, embarassed, and even angry that I am calling you out.  Can you quantify what it means to say &#8220;we have a long way down&#8221;, or will you do what I suspect and either answer in some tangential, nondescript way, or slink away quietly and fail to respond?</p>
<p>I guess we shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1541</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1541</guid>
		<description>HASAWAKANO ether your smoking  crack or our just a poor Realtor , are you kidding us. UP? we have a long way to go down.</description>
		<content:encoded><![CDATA[<p>HASAWAKANO ether your smoking  crack or our just a poor Realtor , are you kidding us. UP? we have a long way to go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HASAWAKANO</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1537</link>
		<dc:creator>HASAWAKANO</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1537</guid>
		<description>You know whats funny, go back and look at the comments of &quot;ex owner now renter&quot; and a few others who were convinced that prices were going down down down.  All the while home prices (via case shiller) have been going up since mid 2009

I love looking at these doomer calls and laugh and laugh and laugh.</description>
		<content:encoded><![CDATA[<p>You know whats funny, go back and look at the comments of &#8220;ex owner now renter&#8221; and a few others who were convinced that prices were going down down down.  All the while home prices (via case shiller) have been going up since mid 2009</p>
<p>I love looking at these doomer calls and laugh and laugh and laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1531</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 23 Mar 2010 05:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1531</guid>
		<description>Same as most of the other INFORMATIVE housing blogger s, they got legal, political warnings from the powers who don’t what the truth out there. Don’t you see the free speech stating to be crushed by the new aged USA socialists.</description>
		<content:encoded><![CDATA[<p>Same as most of the other INFORMATIVE housing blogger s, they got legal, political warnings from the powers who don’t what the truth out there. Don’t you see the free speech stating to be crushed by the new aged USA socialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jute</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1525</link>
		<dc:creator>Jute</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1525</guid>
		<description>Wonder what happened to ole Mr. Mortgage</description>
		<content:encoded><![CDATA[<p>Wonder what happened to ole Mr. Mortgage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EX_OWNER_NOW_RENTER</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1511</link>
		<dc:creator>EX_OWNER_NOW_RENTER</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1511</guid>
		<description>Javagold...I thought by now you&#039;ve made your own bailout!! I guess not...</description>
		<content:encoded><![CDATA[<p>Javagold&#8230;I thought by now you&#8217;ve made your own bailout!! I guess not&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javagold</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1502</link>
		<dc:creator>Javagold</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1502</guid>
		<description>MH,
may have disappeared but i havent and i will say what i said 2 years ago PRINCIPAL REDUCTIONS ARE THE ONLY ANSWER TO THIS DISASTER....and that would PR for everyone with a mortgage, to avoid moral hazard of helping some and not others..mortgages that are current, delinquent, equity, underwater, adjustable, fixed, etc...it would be based on some set formula and maybe this weakling in the white house will finally MANDATE it 

i dont know how MH just disappeared when he had saw a large audience and the CRISIS just keeps getting worse by the month.....that i find even stranger the obama not helping the homeowner after one year of talk, lies and NO results.....MH you need to get back in the saddle and make your case , you eventually be proved correct !!!</description>
		<content:encoded><![CDATA[<p>MH,<br />
may have disappeared but i havent and i will say what i said 2 years ago PRINCIPAL REDUCTIONS ARE THE ONLY ANSWER TO THIS DISASTER&#8230;.and that would PR for everyone with a mortgage, to avoid moral hazard of helping some and not others..mortgages that are current, delinquent, equity, underwater, adjustable, fixed, etc&#8230;it would be based on some set formula and maybe this weakling in the white house will finally MANDATE it </p>
<p>i dont know how MH just disappeared when he had saw a large audience and the CRISIS just keeps getting worse by the month&#8230;..that i find even stranger the obama not helping the homeowner after one year of talk, lies and NO results&#8230;..MH you need to get back in the saddle and make your case , you eventually be proved correct !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.fieldcheckgroup.com/2009/08/18/marks-latest-now-at-www-mhanson-com/comment-page-1/#comment-1500</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fieldcheckgroup.com/?p=479#comment-1500</guid>
		<description>mhanson.com appears to be back up again.

BTW, I like Mark&#039;s information and analysis.  It&#039;s stuff you can&#039;t find anywhere else.  Unfortunately, Mark is having the same problems that those of us in the stock market have.  The fundamentals keep pointing down but government intervention keeps everything going up.  The disconnect will have to be resolved sometime.  It&#039;s a matter of how long can they keep kicking the can down the road.  I know EX_OWNER_NOW_RENTER doesn&#039;t like to hear about principal reduction but that is one of the ways to get the fundamentals in housing values resolved.  But as he pointed out, it has a lot of side effects.  Him being pissed off is the least of anyone&#039;s worries.  The writing down the value of all the mortgaged backed securities out there will be the real disaster.</description>
		<content:encoded><![CDATA[<p>mhanson.com appears to be back up again.</p>
<p>BTW, I like Mark&#8217;s information and analysis.  It&#8217;s stuff you can&#8217;t find anywhere else.  Unfortunately, Mark is having the same problems that those of us in the stock market have.  The fundamentals keep pointing down but government intervention keeps everything going up.  The disconnect will have to be resolved sometime.  It&#8217;s a matter of how long can they keep kicking the can down the road.  I know EX_OWNER_NOW_RENTER doesn&#8217;t like to hear about principal reduction but that is one of the ways to get the fundamentals in housing values resolved.  But as he pointed out, it has a lot of side effects.  Him being pissed off is the least of anyone&#8217;s worries.  The writing down the value of all the mortgaged backed securities out there will be the real disaster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
